Flat & Square Carbon Alloy Steel
Method | Thickness (mm) | Width (mm) | ||
---|---|---|---|---|
Turkish Rolled | 20 - 400 | 80 - 510 | ||
Other Rolled | 20 - 400 | 200 - 1.200 | ||
Forged | 100 - 1.200 | 100 - 2.000 | ||
Category | Grade | Method | Thickness (mm) | Width (mm) |
Carbon | DIN C45 | Turkish Rolled | 20 - 400 | 80 - 510 |
SAE 1010-1060 | ||||
DIN S355JR (St 52) | Other Rolled | 20 - 400 | 200 - 1200 | |
DIN S275JR (St 44) | Forged | 100 - 1.200 | 100 - 2.000 | |
DIN S235JR (St 37 | ||||
Alloy (Heat Treated) | DIN 42CrMo4 (SAE 4140) | Rolled | 20 - 200 | 80 - 1.200 |
Forged | 100 - 1.200 | 100 - 2.000 | ||
Alloy (Case Hardening) | DIN 21NiCrMo2 (SAE 8620) | Rolled | 20 - 200 | 80 - 1.200 |
DIN 16MnCr5 | ||||
DIN 20MnCr5 | Forged | 100 - 1.200 | 100 - 2.000 |
Showing 1 to 17 of 17 entries
Flat & Square Tool Steel
Method | Thickness (mm) | Width (mm) | ||
---|---|---|---|---|
Rolled | 10 - 100 | 80 - 610 | ||
Forged (Machined) | 20 - 1.000 | 80 - 2.000 | ||
Category | Grade | Distributions | Thickness (mm) | Width (mm) |
Cold Work | 1.2379 | DSS | 300 - 400 | 80 - 610 |
1.2080 | ||||
1.2842 | Poldi | 70 - 550 | 100 - 1.050 | |
1.2767 | Toolgo | 10 - 500 | 40 - 1.210 | |
1.2550 | ||||
Hot Work | 1.2344 EFS | DSS | 300 - 400 | 80 - 610 |
1.2344 PLUS | Poldi | 70 - 550 | 100 - 1.050 | |
1.2344 ESR | Toolgo | 10 - 500 | 40 - 1.210 | |
1.2714 QT | Poldi | 70 - 900 | 100 - 1.210 | |
Toolgo | 80 - 1.000 | 300 - 2.010 | ||
1.2714 ISO B MOD | Poldi | 70 - 900 | 100 - 1.210 | |
Others | 1.3343 | Transit Sales Only | ||
1.3243 | ||||
1.8550 | ||||
All Grades |
Showing 1 to 19 of 19 entries