Pipe
| Method | O.D. (mm) | W. T. (mm) | ||
|---|---|---|---|---|
| Seamless Pipe | 40 - 750 | 5 - 150 | ||
| Forged Pipe | 200 - 1.100 | 20 - 250 | ||
| Shaft Pipe | 300 - 1.600 | 500 - 500 | ||
| Category | Grade | Method | O.D. (mm) | W. T. (mm) |
| Carbon | DIN C45 | Seamless Pipe | 40 - 750 | 5 - 150 |
| SAE 1010-1060 | ||||
| DIN S235JR (St 37) | Forged Pipe | 200 - 1.100 | 20 - 250 | |
| DIN S275JR (St 44) | Shaft Pipe | 300 - 1.600 | 50 - 500 | |
| DIN S355JR (St 52) |